Kindly check your answers here...
1. NEGERI SEMBILAN 2011
| 1 | B | 21 | C |
| 2 | B | 22 | D |
| 3 | C | 23 | C |
| 4 | A | 24 | A |
| 5 | C | 25 | D |
| 6 | D | 26 | C |
| 7 | B | 27 | D |
| 8 | B | 28 | C |
| 9 | D | 29 | D |
| 10 | B | 30 | A |
| 11 | C | 31 | B |
| 12 | D | 32 | C |
| 13 | D | 33 | A |
| 14 | B | 34 | D |
| 15 | B | 35 | A |
| 16 | A | 36 | B |
| 17 | C | 37 | A |
| 18 | A | 38 | D |
| 19 | A | 39 | A |
| 20 | A | 40 | C |
2. MRSM 2011
| 1 | D | 21 | A |
| 2 | D | 22 | A |
| 3 | D | 23 | C |
| 4 | C | 24 | D |
| 5 | C | 25 | A |
| 6 | B | 26 | B |
| 7 | A | 27 | A |
| 8 | C | 28 | B |
| 9 | B | 29 | C |
| 10 | C | 30 | D |
| 11 | B | 31 | B |
| 12 | C | 32 | C |
| 13 | A | 33 | D |
| 14 | A | 34 | B |
| 15 | A | 35 | B |
| 16 | D | 36 | C |
| 17 | A | 37 | A |
| 18 | B | 38 | B |
| 19 | D | 39 | A |
| 20 | B | 40 | B |
0 comments:
Post a Comment