Kindly check your answers here...
1. PERAK 2011
1 | B | 21 | A |
2 | D | 22 | B |
3 | C | 23 | D |
4 | A | 24 | B |
5 | B | 25 | B |
6 | C | 26 | D |
7 | C | 27 | C |
8 | C | 28 | A |
9 | D | 29 | D |
10 | D | 30 | A |
11 | C | 31 | D |
12 | C | 32 | A |
13 | A | 33 | A |
14 | D | 34 | C |
15 | B | 35 | B |
16 | B | 36 | D |
17 | A | 37 | C |
18 | B | 38 | C |
19 | A | 39 | B |
20 | D | 40 | A |
2. TERENGGANU 2011
1 | B | 21 | A |
2 | D | 22 | B |
3 | A | 23 | D |
4 | D | 24 | A |
5 | D | 25 | D |
6 | A | 26 | D |
7 | A | 27 | C |
8 | D | 28 | B |
9 | D | 29 | C |
10 | A | 30 | C |
11 | A | 31 | B |
12 | B | 32 | C |
13 | A | 33 | C |
14 | C | 34 | D |
15 | B | 35 | D |
16 | B | 36 | A |
17 | A | 37 | A |
18 | A | 38 | B |
19 | B | 39 | C |
20 | A | 40 | A |
0 comments:
Post a Comment